АВТ
Язык:

Дистанционный практикум по программированию

Задачи Online статус Соревнования
Новости Справка СДО
 
Здравствуйте, Гость! Войдите с паролем или зарегистрируйтесь.

How to send SQL queries for check.
You must name all computed columns. Example: select min(price) as minpr from km_prices


Database schema:

 

 

1. km_prices (prices of 1 km)

class(classes of buses)

price (price of 1 km for this class)

 

2. models (models of buses) 

cod_model (code, surrogate key)

name_model (name of model)

places (number of places in a bus of this model)

            class (class of comfort)

 

3. buses (buses)

            cod_bus (code of bus)

            bus_number (registration number)

            cod_model (model of bus, foreign key)

 

4. points (stations)

            cod_point (code, surrogate key)

            name_point (name of station)

            distance (distance from starting point)

 

5. routes (routes of buses)

            cod_route (code, surrogate key)

            name_route (name of route)

 

6. points_routes (relationship between stations (points) and routes)

            cod_point (code of point, foregin key)

   cod_route (code of route, foreign key)

 

7. trips (trips of buses)

   cod_trip (code of trip, surrogate key)

   week_day (day of week)

   hour (hours of departure)

   minute (minutes of departure)

   cod_route (code of route, foreign key)

   cod_bus (code of bus, foreign key)

   tickets (number of sold tickets)


Варианты заданий:
№	Номера заданий
-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
1	1	5	10	15	20	25	30	35	40	45	50	55	60	65
2	2	6	11	16	21	26	31	36	41	46	51	56	61	66
3	3	7	12	17	22	27	32	37	42	47	52	57	62	67
4	4	8	13	18	23	28	33	38	43	48	53	58	63	68
5	1	9	14	19	24	29	34	39	44	49	54	59	64	65
6	2	5	10	15	21	27	33	38	43	45	51	57	63	69
7	3	6	11	17	23	29	32	35	40	46	52	58	64	69
8	4	8	12	18	22	26	31	37	42	47	53	56	62	66
9	2	7	14	16	24	28	34	36	41	48	50	59	61	65
10	1	9	13	15	23	27	32	38	40	45	52	57	64	68
11	4	6	12	17	22	28	30	36	42	48	54	56	63	67
12	3	8	11	18	21	25	31	37	42	49	50	56	60	66
13	1	8	13	16	23	26	33	35	44	47	51	55	62	69
14	2	5	12	15	20	28	34	38	40	46	53	59	62	68
15	4	7	10	19	22	27	33	39	41	47	52	58	61	65
16	2	6	13	18	24	25	32	36	44	45	53	57	64	66
17	3	5	12	16	22	26	30	37	44	48	51	55	60	69
18	3	7	10	16	21	25	31	37	42	49	50	56	63	67
19	1	8	11	17	22	28	33	35	43	45	54	57	60	66
20	2	8	14	15	23	28	32	36	40	45	53	59	64	68
21	4	5	13	16	20	27	32	39	42	46	53	55	62	65
22	4	9	10	17	21	25	33	35	44	45	52	59	63	66
23	3	5	12	15	24	25	33	36	41	49	50	56	61	68
 
время генерации 0.031 сек.
© Copyright ВоГУ, АВТ, Носов Д.А., Андрианов И.А.